Super Cover Battle
#38 : 0 + 0 = Le guitariste à Toto
Idées Noires | Toxiq/Yul | 2021 | Bernard Lavilliers | 1984 | 39 | Ulrich Vantillard Resiste Records | |
It’s a man man’s world | Sekouba Bambino | 2002 | James Brown | 1966 | 39 | La Rowane | |
Physical | Dua Lipa | 2020 | Olivia Newton John | 1981 | 39 | Lola | |
On a Plain | Pygmy Lush | 2015 | Nirvana | 1991 | 39 | Etienne Girard | |
Don’t Let Me Be Misunderstood | Santa Esmeralda | 1977 | Nina Simone / The Animals | 1964 | 39 | Thomas Bondon | |
La Bourée | Jethro Tull | 1969 | JS Bach | 18è | 39 | Vincent | |
Love In Vain | Rolling Stones | 1969 | Robert Johnson | 1937 | 39 | Stéphane Lecoanet | |
Logical Song | Pomplamoose | 2020 | Supertramp | 1979 | 39 | Walter Proof | |
Le Loir et Cher | Les Stentors | Michel Delpech | 1977 | 39 | Grincheux | ||
Wild Rover | Lankum | 2019 | Tradi / The Pogues | 39 | Ciruf |
Classement final | Chanson | Artiste | Année de la reprise | Artiste Original•e | Année Originale | Episode | Auditeur·rice | |
1 | Respect | Aretha Franklin | 1967 | Otis Redding | 1965 | 32 | Aurélien Roman | |
2 | I will survive | Cake | 1996 | Gloria Gaynor | 1978 | 21 | Christophe Hazemann | |
3 | Babe I’m Gonna Leave You | Led Zeppelin | 1969 | Joan Baez | 1962 | 35 | Melody | |
4 | Hurt | Johnny Cash | 2002 | Nine Inch Nails | 1994 | 19 | Misha Leuenberger | |
5 | Imagine | A Perfect Circle | 2004 | John Lennon | 1971 | 7 | Rafu | |
6 | Everybody’s gotta learn sometimes | Beck | 2004 | The Korgis | 1980 | 19 | Mademoiselle Aubergine | |
7 | Nothing Compares 2 U | Sinead O’Connor | 1990 | Prince | 1984 | 14 | Stéphane Paoli | |
8 | Hallelujah | Jeff Buckley | 1994 | Leonard Cohen | 1984 | 11 | Ciruf | |
9 | Black Betty | Ram Jam | 1977 | LeadBelly | 1939 | 29 | Podfab | |
10 | All along the watchtower | Jimi Hendrix | 1968 | Bob Dylan | 1967 | 2 | Emmanuel (Lapin Compris) | |
11 | Across the Universe | Fiona Apple | 1998 | The Beatles | 1970 | 35 | Noémie (de Lyon) | |
12 | K2000 Theme | Temps Calme | 2021 | Stu Philips | 1982 | 32 | Berty | |
13 | Mad World | Gary Jules | 2002 | Tears for Fears | 1983 | 1 | ||
14 | Don’t Let Me Be Misunderstood | Santa Esmeralda | 1977 | Nina Simone / The Animals | 1964 | 39 | Thomas Bondon | |
15 | Born Slippy (Nuxx) | Get Well Soon | 2008 | Underworld | 1995 | 23 | Pierre Jean Allaire | |
16 | Your Song | Billy Paul | 1972 | Elton John | 1970 | 1 | ||
17 | With a little help from my friends | Joe Cocker | 1969 | The Beatles | 1967 | 25 | Thierry Delobel | |
18 | Friendship First (les copains d’abord) | Asleep at the wheel | 2010 | George Brassens | 1964 | 3 | Shini | |
19 | Don’t stop the music | Jamie Cullum | 2009 | Rihanna | 2007 | 15 | Mergrin | |
20 | Nutshell | Saigon Blue Rain | 2021 | Alice In Chains | 1996 | 23,5 | Maxime | |
21 | Le déserteur | L’Errëur and co | 2015 | Renaud | 1983 | 9 | Loic | |
22 | Het Dorp/La Montagne | Arstidir et AVG | 2016 | Jean Ferrat | 1964 | 28 | Ego | |
23 | Killing in the name | La Maison Tellier | 2006 | Rage against the machine | 1992 | 5 | Grey Pigeon | |
24 | Valerie | Amy Winehouse | 2006 | The Zutons | 2006 | 1 | ||
25 | Glory Box | John Martyn | 1998 | Portishead | 1994 | 24 | Maxime | |
26 | While my guitar gently weeps | Regina Spektor | 2016 | The Beatles | 1968 | 10 | Aymeric | |
27 | La non-demande en mariage/ O não pedido de casamento | Rodrigo Amarante | 2013 | Georges Brassens | 1966 | 12 | Amethyst | |
28 | Toxic | Yael Naim | 2007 | Britney Spears | 2004 | 22 | Céline Berteaux | |
29 | La complainte du partisan | Leonard Cohen | 1969 | Anna Marly | 1943 | 36 | Raphaële | |
30 | Hey Joe | Willy Deville | 1992 | Jimi Hendrix | 1966 | 20 | Fred Boissou | |
31 | The bay/La Baie | Clara Luciani | 2019 | Metronomy | 2011 | 13 | Thomas Dépée | |
32 | In Power we entrust the love advocated | The Gathering | 2005 | Dead Can Dance | 1984 | 4 | Ego (Seasons) | |
33 | Blow a fuse/It’s oh so quiet | Betty Hutton/Bjork | 1995 | Horst Winter | 1950 | 7 | Aurélien | |
34 | Beyond The Sea | Robbie Williams | 2001 | Charles Trenet | 1946 | 2 | Shini | |
35 | When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 | 6 | Stéphane Lecoanet | |
36 | Everybody | Mac Miller | 2020 | Arthur Lee | 1972 | 22 | Max (Maxime Resé) | |
37 | List of demands | The Kills | 2018 | Saul Williams | 2007 | 12 | Brice | |
38 | Light my fire | Shirley Bassey | 1970 | The Doors | 1966 | 17 | Edouard Hamoud | |
39 | Dancing Queen | Yayhoos | 2001 | Abba | 1975 | 5 | Patrice de Binouze USA | |
40 | Changes | Charles Bradley | 2016 | Black Sabbath | 1972 | 2 | Dr Zaius | |
41 | Life On Mars | Seu Jorge | 2005 | David Bowie | 1971 | 28 | Olivier Crombé | |
42 | I follow rivers | Triggerfinger | 2012 | Lykke Li | 2011 | 17 | Séverine | |
43 | Englishman in New York/Africain à Paris | Tiken Jah Fakoly | 2007 | Sting | 1987 | 8 | Nopse | |
44 | Que je t’aime | Camille | 2011 | Johnny Hallyday | 1969 | 4 | Céline Berteaux | |
45 | Small town boy | Thomas Bidegain | 2015 | Bronski Beat | 1984 | 9 | Alexandre | |
46 | Enjoy The Silence | Moriarty | 2008 | Depeche Mode | 1990 | 30 | Séverine | |
47 | Bonnie and Clyde | Bandit Bandit | 2021 | Serge Gainsbourg | 1968 | 21 | Guillaume Eymery | |
48 | Formidable | La Bronze | 2016 | Stromae | 2013 | 16 | Suzon (Tabenisse) | |
49 | Dancing in the Dark | Animal Triste | 2020 | Bruce Springsteen | 1984 | 17 | J- Christophe M du label M2L Music | |
50 | Singin’ in the Rain | Jamie Cullum | 2004 | Gene Kelly | 1952 | 12 | Gontran | |
51 | HeartBreak Hotel | John Cale | 1974 | Elvis Presley | 1956 | 27 | Benjamin Graine de Violence | |
52 | Comme d’habitude / My Way | Frank Sinatra | 1969 | Claude François | 1967 | 23,5 | Le peuple | |
53 | Stairway To Heaven | Dread Zeppelin | 1991 | Led Zeppelin | 1971 | 32 | Freyju01 | |
54 | Stairway to heaven | Frank Zappa | 1988 | Led Zeppelin | 1971 | 10 | JP de la Pause Clope | |
55 | To love somebody | Nina Simone | 1969 | Bee Gees | 1967 | 15 | Hervé | |
56 | Sunshine of your love | Ella Fitzgerald | 1969 | Cream | 1967 | 7 | Vincent | |
57 | So you say you lost your Baby | Death In Vegas | 2002 | Gene Clark and the Gosdin Brothers | 1967 | 16 | Franz Papa Yade | |
58 | Genie in a bottle | Scott Bradlee’s Postmodern Jukebox (Back when they called it music) | 2018 | Christina Aguilera | 1999 | 14 | Joel Roblochon | |
59 | Sway | Pink Martini | 2013 | Dean Martin | 1954 | 14 | Vivian | |
60 | Seven nation army | Ben l’oncle soul | 2010 | The White Stripes | 2003 | 7 | François | |
61 | Mother’s Little Helper | Arno | 2002 | The Rolling Stones | 1966 | 5 | Camille | |
62 | Lovely Day | Alt-J | 2014 | Bill Withers | 1977 | 8 | Aline | |
63 | Clubbed To Death | Maxence Cyrin | 2015 | Rob Dugan | 1995 | 33 | Jb Deluxe | |
64 | Le Chat du Café des Artistes | Charlotte Gainsbourg | 2009 | Jean Pierre Ferland | 1970 | 19 | Etienne Weiss | |
65 | I Bet you Look Good on the Dancefloor | Baby Charles | 2008 | Arctic Monkeys | 2006 | 12 | Franz | |
66 | Come to Daddy | The Dillinger Escape Plan | 2002 | Aphex Twin | 1997 | 18 | Gildas | |
67 | Falling | Franck | 2021 | Harry Styles | 2019 | 17 | Franck (507h) | |
68 | Rock the casbah/Rock el casbah | Rachid Taha | 2004 | The Clash | 1982 | 10 | François (fr.lemal) | |
69 | Word Up | Korn | 2004 | Caméo | 1986 | 27 | Arnaud | |
70 | Family Affair | Eagles of Death Metal | 2019 | Mary J Blidge | 2001 | 16 | Guillaume (La Confiture Podcast) | |
71 | 2+2=5 | Daau | 2004 | Radiohead | 2003 | 25 | Kartovv | |
72 | Enjoy the silence | Failure | 1998 | Depeche Mode | 1990 | 23 | Jul | |
73 | Hanging on the telephone | Blondie | 1978 | The Nerves | 1976 | 21 | Dr Zaius | |
74 | Torn | Natalie Imbruglia | 1997 | Ednaswap | 1997 | 29 | Greg | |
75 | La Bourée | Jethro Tull | 1969 | JS Bach | 18è | 39 | Vincent | |
76 | Il suffirait de presque rien | Sanseverino | 2014 | Serge Reggiani | 1968 | 35 | Mathieu Verrier | |
77 | Around The World | Senor Coconut | 2016 | Daft Punk | 1997 | 30 | Anaelle | |
78 | Billie Jean | Chris Cornell | 2007 | Michael Jackson | 1982 | 26 | Aymeric | |
79 | If you go away/Ne me quitte pas | Julie Christmas | 2010 | Jacques Brel | 1965 | 22 | Nico Xenocorp | |
80 | Couleur menthe à l’eau | Isaac Delusion | 2018 | Eddy Mitchell | 1980 | 14 | Bruno | |
81 | A Forest | Steven Wilson | 2014 | The Cure | 1980 | 21 | Baptiste Bertrand | |
82 | Feelings | The Offspring | 1998 | Morris Albert | 1970 | 26 | Thomas Ciruf | |
83 | T’en vas pas | Didier Super | 2009 | Elsa | 1986 | 25 | Blast | |
84 | Idées Noires | Toxiq/Yul | 2021 | Bernard Lavilliers | 1984 | 39 | Ulrich Vantillard Resiste Records | |
85 | Moi Lolita | Julien Doré (Dig Up Elvis) | 2007 | Alizée | 2000 | 30 | Clément « La bonne Oreille » | |
86 | Vanina | Dave | 1974 | Del Shannon | 1961 | 4 | Philippe M Simon | |
87 | Knockin’ on heavens door | Guns n Roses | 1991 | Bob Dylan | 1973 | 1 | ||
88 | I’ve been waiting for you | David Bowie | 2002 | Neil Young | 1969 | 14 | Jb audras | |
89 | You keep me hangin’ on | Kim Wilde | 1986 | The Supremes | 1966 | 18 | David D Wars Les Yeux Clos Podcast | |
90 | I heard it through the grapevine | The Slits | 1979 | Creedence Clearwater Revival | 1970 | 31 | Antoine Maffeis | |
91 | Qui c’est celui là | Philippe Katerine | 2010 | Pierre Vassiliu | 1973 | 36 | Sylvie Meresse | |
92 | Nothing Breaks Like a Heart | Frank Carter and The Rattlesnakes | 2019 | Mark Ronson/Miley Cyrus | 2018 | 36 | La Guille | |
93 | Stripped | Rammstein | 1998 | Depeche Mode | 1986 | 3 | Simon Le Maune | |
94 | Heartbeats | José Gonzàles | 2003 | The Knife | 2001 | 9 | Vincent (Castellano) | |
95 | Cosmic Dancer | Nick Cave | 2020 | T-Rex | 1971 | 16 | Debrophy | |
96 | Je t’ai toujours aimée | Dominique A | 2001 | Polyphonic Size | 1991 | 21 | Jaun Sephir | |
97 | Hole In my Life | Julianna Hatfield | 2019 | The Police | 1978 | 28 | Zaius | |
98 | Lonely Boy | Matt Corby (The Avener) | 2015 | The Black Keys | 2011 | 36 | Pierre Portejoie | |
99 | All Along The WatchTower | Barbara Keith | 1973 | Bob Dylan | 1967 | 32 | Mary J (Insta) | |
100 | Cold, Cold Heart | Norah Jones | 2002 | Hank Williams | 1951 | 23 | Shini | |
101 | The desperate kingdom of love | Giant Sand | 2008 | PJ Harvey | 2004 | 15 | Patrick Zeoli | |
102 | Born to be alive | Julie Depardieu | 2006 | Patrick Hernandez | 1979 | 10 | Adrien (Savant sachant chercher – Rôle cast) | |
103 | Lover Lover Lover | Ian McCulloch | 1992 | Leonard Cohen | 1974 | 14 | Gildas | |
104 | Sexy Sadie | Kush Modie feat Anderson Paak | 2015 | The Beatles | 1968 | 15 | Martin Tintamarre | |
105 | Don’t Fear The Reaper | The Beautiful South | 2004 | Blue Oyster Cult | 1976 | 25 | Bohwaz | |
106 | Bang Bang | Monophonics | 2014 | Cher | 1966 | 16 | Lison Gouwy | |
107 | Hard to Explain | Touché Amoré | 2021 | The Strokes | 2001 | 29 | Cuneges | |
108 | Salut à toi | Les Ogres de Barback | 2000 | Bérurier noir | 1985 | 13 | Xavier Baqué | |
109 | Solitude | Ulver | 2007 | Black Sabbath | 1971 | 15 | Flavien de Podcastorama | |
110 | Where Did You Sleep Last Night | Nirvana | 1994 | Leadbelly | 1939 | 2 | Lord Eytorld | |
111 | Burning down the house | The Cardigans & Tom Jones | 2003 | Talking Heads | 1983 | 11 | Jean Thomas | |
112 | The Metro | System of A Down | 2006 | Berlin | 1981 | 38 | Arno | |
113 | River Man | Natacha Atlas | 2010 | Nick Drake | 1969 | 29 | Chrysostome | |
114 | On a Plain | Pygmy Lush | 2015 | Nirvana | 1991 | 39 | Etienne Girard | |
115 | Logical Song | Pomplamoose | 2020 | Supertramp | 1979 | 39 | Walter Proof | |
116 | Que Sera Sera | Marus Miller et Selah Sue | 2018 | Doris Day | 1956 | 25 | Mergrin | |
117 | And the Beat Goes On | Watcha | 2003 | The Whispers | 1979 | 25 | Niko | |
118 | Whiskey in The Jar | Metallica | 1988 | Thin Lizzy | 1972 | 32 | Arnaud Floquet | |
119 | Anaconda | Dog Fashion Disco | 2008 | Melvins | 1991 | 15 | David Klein | |
120 | Misery is a butterfly | Ex:Re | 2021 | Blonde Redhead | 2004 | 29 | Jean Descombes | |
121 | Christian Brothers | Qotsa | 2007 | Elliot Smith | 1995 | 35 | Julien (de Lyon) | |
122 | El dulce de lecce | LEJ | 2015 | Tryo | 2008 | 32 | Jason Igorr | |
123 | Right | Khruangbin | 2021 | David Bowie | 1975 | 38 | Sylvain Guilbaud | |
124 | Le Sud | Lola Marsh | 2017 | Nino Ferrer | 1975 | 5 | Ignigoweb | |
125 | People = shit | Richard Cheese | 2005 | Slipknot | 2001 | 9 | Godefroy | |
126 | Pastime Paradise | Youngblood Brass Band | 2000 | Stevie Wonder | 1976 | 11 | Julien Lepers ou presque | |
127 | Idiotheque | Amanda Palmer | 2010 | Radiohead | 2000 | 30 | Bianca | |
128 | White Wedding | Union Avenue | 2008 | Billy Idol | 1982 | 33 | Patrice Binouze | |
129 | I Started A Joke | Faith No More | 1995 | Bee Gees | 1968 | 4 | Greg | |
130 | Jealous Guy | Brian Ferry | 1981 | John Lennon | 1971 | 1 | ||
131 | Simple man | Deftones | 2005 | Lynyrd Skynyrd | 1973 | 13 | Maxime Vincent | |
132 | People are Strange | Stina Nordenstam | 1998 | The Doors | 1967 | 23,5 | Dam | |
133 | Hey Hey my my (out of the blue) (into the black) | Chromatics | 2012 | Neil Young | 1979 | 12 | Kristof de l’Entrepod | |
134 | Goin’ blind | Melvins | 1993 | Kiss | 1974 | 19 | Seb Bernie (discord) | |
135 | Crucified | Ghost | 2013 | Army of Lovers | 1991 | 23 | Reverend Zero | |
136 | Such a shame | Ann Pierlé | 2013 | Talk Talk | 1984 | 8 | Elysée | |
137 | My Body is a Cage | Peter Gabriel | 2010 | Arcade Fire | 2007 | 31 | Sébastien Bossetti | |
138 | New York New York | Cat Power | 2008 | Liza Minelli | 1977 | 25 | Corinne Clumsybaby | |
139 | Heart-Shaped Box | Asgeir | 2014 | Nirvana | 1993 | 32 | Meu Meu Myd | |
140 | Love Will Tear Us Apart | Nouvelle Vague | 2004 | Joy Division | 1980 | 35 | Franck et Laure | |
141 | It’s a sin | Ghost | 2018 | Pet Shop Boys | 1987 | 24 | Dam | |
142 | Time After Time | Iron and Wine | 2016 | Cyndi Lauper | 1983 | 38 | Julien Brasseur | |
143 | Itsuno Nando Nemo | Pomme | 2023 | Yuri Kimura | 2001 | 33 | Jasmine | |
144 | Le Monde est Stone | Martha Wainwright | 2013 | Fabienne Thibault | 1979 | 28 | Alban Caloz | |
145 | I’m not in Love | Kelsey Lu | 2019 | Ten CC | 1975 | 27 | Valentin West | |
146 | It’s a man man’s world | Sekouba Bambino | 2002 | James Brown | 1966 | 39 | La Rowane | |
147 | Shout | Bernhoft/C2C | 2012 | Tears For Fears | 1984 | 11 | Bruno Bouron | |
148 | On the road again | Katie Melua | 2005 | Canned Heat | 1968 | 18 | Alain Chevalley (de Suisse) | |
149 | Waterloo Road | Joe Dassin | 1969 | Jason Crest | 1969 | 33 | Format A3 | |
150 | Get Lucky | Russkaja | 2013 | Daft Punk | 2013 | 17 | Ben Vrins | |
151 | Wild Rover | Lankum | 2019 | Tradi / The Pogues | 39 | Ciruf | ||
152 | A Hazy Shade Of Winter | The Bangles | 1987 | Simon & Garfunkel | 1966 | 35 | Samuel Damerval | |
153 | Mon manège à moi | Etienne Daho | 1993 | Edith Piaf | 1958 | 35 | Thomas Goncalves | |
154 | Jolene | Lingua Ignota | 2019 | Dolly Parton | 1974 | 20 | Raoul Glitch | |
155 | Rosemary’s baby theme | Fantômas | 2001 | Krzysztof Komeda | 1968 | 17 | Julien Beguec | |
156 | Feeling Good | Muse | 2001 | Nina Simone | 1965 | 1 | ||
157 | Vienne | William Sheller | 1992 | Barbara | 1972 | 6 | Delphine | |
158 | Walk on by | Isaac Hayes | 1969 | Dionne Warwick (Burt Bacharach) | 1964 | 26 | Lapin Compris (Emmanuel) | |
159 | Stand My Be | Florence & the Machines | 2016 | Ben E King | 1961 | 27 | Luc RVLT | |
160 | Twin Peaks Fire Walk with me | Fantômas | 2001 | Angelo Badalamenti | 1992 | 12 | David Klein | |
161 | Aces High | Children of Bodom | 1999 | Iron maiden | 1984 | 25 | Shini | |
162 | Ace of Spades | Bjorn Berge | 2004 | Motörhead | 1980 | 30 | Erlendur de Radio Merguez and Co | |
163 | Helter Skelter | Aerosmith | 1991 | Beatles | 1968 | 20 | Draven | |
164 | Sweet Child O Mine | Sheryl Crow | 1998 | Guns n Roses | 1987 | 1 | ||
165 | La ballade de Jim | Izia | 2017 | Alain Souchon | 1986 | 7 | Karen | |
166 | Diego libre dans sa tete | Johnny Halliday | 1990 | Michel Berger | 1981 | 19 | Bastien | |
167 | Cinnamon girl | Type O Negative | 1996 | Neil Young | 1969 | 26 | Simon Le Maune | |
168 | Spitfire | Strange Bones | 2016 | The Prodigy | 2004 | 30 | Rubecula | |
169 | No Quarter | Tool | 2000 | Led Zeppelin | 1973 | 35 | Marc O | |
170 | Antisocial | Anthrax | 1988 | Trust | 1980 | 18 | L’ami Zafeu | |
171 | Fortunate Son | Clutch | 2020 | Creedence Clearwater Revival | 1969 | 27 | Rémi 2d | |
172 | Crystalized | Marina Topley Bird – Mark Lanegan – Warpaint | 2013 | The XX | 2009 | 32 | Eileen 305 | |
173 | That’s how I got to Memphis / Sur la route | Eddy Mitchell | 1976 | Tom T Hall | 1969 | 23 | Florent Kurzen | |
174 | Gangnam Style/Gangbang Style | Dance Floor Disaster | 2013 | Psy | 2012 | 21 | Clegot | |
175 | Bicycle Race | Mamas Gun | 2011 | Queen | 1978 | 11 | Gontran | |
176 | Suicide is Painless | Jay-Jay Johanson | 2019 | Johnny Mandel | 1970 | 36 | François London Grammarc Rebillet | |
177 | Tomorrow is my turn | Rhiannon Giddens | 2015 | Charles Aznavour | 1962 | 35 | Patrick Zeoli | |
178 | L’amour est un oiseau rebelle / Carmen | Stromae | 2013 | Bizet | 1875 | 20 | Sébastien Lichtle | |
179 | Diane | Therapy ? | 1995 | Hüsker DU | 1983 | 23 | Cedric | |
180 | Lingus | Rodrigo y Gabriela | 2021 | Snarky Puppy | 2014 | 35 | Flexo (Antoine Antoine) | |
181 | Smalltown Boy | Paradise Lost | 2002 | Bronski Beat | 1984 | 38 | Matiss | |
182 | 99 luftballons | Goldfinger | 2000 | Nena | 1983 | 33 | Chris Carton Alain Black Chabbat | |
183 | Big In Japan | Guano Apes | 2000 | Alphaville | 1984 | 32 | Myzery Khordae | |
184 | Working Class Hero | Manic Street Preachers | 2007 | John Lennon | 1970 | 35 | Fabrice Courault | |
185 | Pour me comprendre | Véronique Sanson | 1999 | Michel Berger | 1973 | 27 | Sandra | |
186 | Inch Allah | Amalia Rodrigues | 1967 | Adamo | 1966 | 29 | Héléna Teixera | |
187 | Wicked Game | HIM | 1999 | Chris Isaak | 1989 | 31 | Franck de Vanishing Point | |
188 | Cotton eye Joe | Rednex | 1994 | Gid Tanner | 1926 | 26 | Benja Z | |
189 | Me and Bobby McGee | Janis Joplin | 1970 | Roger Miller | 1969 | 10 | Costa Rica Toh | |
190 | The house of the rising sun/Les portes du pénitencier | Johnny Hallyday | 1964 | The Animals | 1964 | 9 | Juliette | |
191 | These Boots are made for Walkin | Megadeth | 1985 | Nancy Sinatra | 1965 | 36 | The Doom Dad | |
192 | Arirang | BTS | 2019 | Traditionnel / Frances Yip | 35 | Aline | ||
193 | Boys don’t cry | Grant Lee Phillips | 2006 | The Cure | 1979 | 9 | Simon | |
194 | Never Dreamed You’d Leave In Summer | James Blake | 2020 | Stevie Wonder | 1971 | 21 | Dodoy | |
195 | Running Up that Hill | First Aid Kit | 2018 | Kate Bush | 1985 | 17 | JeffVedder @JeffVedder12 | |
196 | Creep | Damien Rice | 2007 | Radiohead | 1993 | 4 | Fabrice (Podfab) | |
197 | Another Brick in the Wall | Korn | 2004 | Pink Floyd | 1979 | 1 | ||
198 | Bombtrack | Stone Sour | 2018 | Rage Against The Machine | 1992 | 11 | Mathilde Hamoud | |
199 | Psycho Killer | Velvet Revolver | 2007 | Talking Heads | 1977 | 23 | Seb | |
200 | La Carioca | Alain Chabat et Gérard Darmon | 1995 | Artie Shaw | 1939 | 30 | Fab | |
201 | Les bières aujourd’hui s’ouvrent manuellement | Deportivo | 2007 | Miossec | 1998 | 31 | Flapiche | |
202 | In a gadda a vida | Slayer | 2003 | Iron Butterfly | 1968 | 35 | Camille Eelen | |
203 | Am I Evil | Metallica | 1984 | Diamond Head | 1980 | 3 | Stéphane du discord du Rpu | |
204 | Hard Sun | Eddie Vedder | 2007 | Indio | 1989 | 35 | Jeff Vedder | |
205 | Without You | Harry Nilsson | 1972 | Badfinger | 1970 | 3 | Papa Michel | |
206 | Heroes | Depeche Mode | 2020 | David Bowie | 1977 | 22 | Jerome Duval | |
207 | Enter Sandman | Youn Sun Nah | 2010 | Metallica | 1991 | 38 | Mélody | |
208 | Smells like Teen Spirit | Patti Smith | 2007 | Nirvana | 1991 | 20 | Jac / Yakoo | |
209 | Bring The Pain | Mindless Self Indulgence | 2011 | Method Man | 1994 | 29 | pv le worm | |
210 | Bigmouth strikes again/Batyar | The Ukrainians | 1994 | The Smiths | 1986 | 16 | Christophe (poknatof) | |
211 | Mr Sandman | Blind Guardian | 1995 | The Chordettes | 1954 | 15 | Woody Capsule Pod | |
212 | If I needed you | The Broken Circle Breakdown Bluegrass | 2013 | Townes Van Zandt | 1972 | 10 | Mylène | |
213 | Hush | Kula Shaker | 1997 | Deep Purple | 1968 | 13 | Eric Momo | |
214 | Souffrir par toi n’est pas souffrir | Benjamin Biolay | 2018 | Julien Clerc | 1975 | 18 | Raphaelle | |
215 | Everybody hurts | The Corrs | 1999 | R.E.M. | 1992 | 11 | Grégory pélissier | |
216 | Take Me Out | Scissor Sisters | 2004 | Franz Ferdinand | 2004 | 36 | Benoit Chambard | |
217 | Street Spirit (Fade out) | Stream of Passion | 2016 | Radiohead | 1995 | 25 | Alain Chevalley | |
218 | Painkiller | Death | 1998 | Judas Priest | 1990 | 26 | Stéphane (discord Rpu) | |
219 | Landslide | The Smashing Pumpkins | 1994 | Fleetwood Mac | 1975 | 16 | Florent Laroche | |
220 | Have a Cigar | Primus | 1992 | Pink Floyd | 1975 | 18 | Jan au Carré | |
221 | Ma Benz | Chanson d’occasion | 2012 | NTM | 1998 | 6 | Clegot | |
222 | Lullaby | Editors | 2008 | The Cure | 1986 | 10 | Philippe | |
223 | Kiss | Joan as a Police Woman | 2019 | Prince | 1986 | 10 | Fanny Radio K7 | |
224 | Why Don’t We Do It In The Road ? | Toni Green | 2022 | The Beatles | 1968 | 35 | Ivan | |
225 | Comfortably numb | Scissor Sisters | 2004 | Pink Floyd | 1979 | 4 | Franck Sennepin | |
226 | Starlight | 06:33 | 2013 | The Supermen Lovers | 2001 | 2 | Nico (exocorp) | |
227 | You Really got me | Van Halen | 1978 | The Kinks | 1964 | 17 | Sébastien | |
228 | Physical | Dua Lipa | 2020 | Olivia Newton John | 1981 | 39 | Lola | |
229 | Get Ur Freak | Eels | 2008 | Missy Elliott | 2001 | 5 | David | |
230 | 97′ Bonnie and Clyde | Tori Amos | 2001 | Eminem | 1997 | 19 | Jean-Sébastien Rochat | |
231 | Hey Ya | Supersuckers | 2005 | Outkast | 2003 | 28 | Olivier Hamon | |
232 | Change (in the house of flies) | Architects | 2019 | Deftones | 2000 | 26 | Stan | |
233 | Boss Of Me | Soft Animals | 2018 | They might be giants | 2001 | 31 | Vincent Babar | |
234 | Mon amie la rose | Natacha Atlas | 1990 | Francoise Hardy | 1964 | 2 | Céline Berteaux | |
235 | Le vol du bourdon | Al Hirt (générique du Frelon Vert) | 1966 | Rimski-Korsakov | 1889 | 5 | Thomas de Claac | |
236 | La grenade | Metronomy | 2019 | Clara Luciani | 2018 | 8 | Jean Philippe | |
237 | Joe Le Taxi | Feu! Chatterton | 2021 | Vanessa Paradis | 1987 | 31 | Olivier Pétillon | |
238 | Can’t take my eyes off you | Lauryn Hill | 1998 | Gloria Gaynor (Franki Valli) | 1967 | 14 | François Kapt n frakkas | |
239 | Gimme shelter | Ruth Copeland & Funkadelic | 1971 | Rolling Stones | 1969 | 7 | Florian | |
240 | Next (Au Suivant) | Alex Harvey Band | 1973 | Jacques Brel | 1964 | 8 | François Album Rock | |
241 | Killing me softly | Fugees | 1996 | Lori Lieberman | 1971 | 19 | Emilie (@Diab_) | |
242 | Bruxelles | Alain Bashung | 2019 | Dick Arnegarn | 1974 | 38 | Jean Werlen | |
243 | Oxygene part4/Oxygen | Pierre J | 2021 | Jean-Michel Jarre | 1976 | 18 | Fixe (Francois Xavier) | |
244 | (What a) Wonderful world | Joey Ramone | 2002 | Louis Armstrong | 1968 | 4 | Camille | |
245 | How you remind me | Avril Lavigne | 2013 | Nickelback | 2001 | 8 | Christophe | |
246 | I want you back | Lake street Dive | 2012 | Jacksons 5 | 1969 | 16 | Fred AFC | |
247 | Les mots bleus | Alain Bashung | 1992 | Christophe | 1974 | 6 | Michel | |
248 | Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa, Pink (Moulin Rouge) | 2001 | Labelle | 1974 | 24 | Stéphane Gérard | |
249 | I will always love you | Whitney Houston | 1992 | Dolly Parton | 1974 | 1 | ||
250 | Satisfaction | Devo | 1981 | Rolling Stones | 1965 | 1 | ||
251 | Live and Let Die | Guns N Roses | 1991 | Paul Mc Cartney | 1973 | 34 | ||
252 | Are you Gonna go my way | Jean Baptiste Shelmerdine | 2014 | Lenny Kravitz | 1993 | 3 | Jean Baptiste Shelmerdine | |
253 | Girls wanna have some/Girls wanna have fun | Chromatics | 2015 | Cindy Lauper | 1983 | 7 | David | |
254 | Ma Benz | Brigitte | 2011 | NTM | 1998 | 2 | Clegot | |
255 | Take On Me | Anni B Sweet | 2009 | A-Ha | 1985 | 35 | Clégot | |
256 | Tainted Love | Marilyn Manson | 2003 | Gloria Jones 1964 et non Soft Cell | 1983 | 2 | Niko Pifothèque | |
257 | Doin’ Time | Lana Del Rey | 2019 | Sublime | 1996 | 20 | François Caillat | |
258 | Shadowplay | The Killers | 2007 | Joy Division | 1979 | 9 | Luck Velouria | |
259 | Live and Let Die | Guns N Roses | 1991 | Paul Mc Cartney | 1973 | 34 | ||
260 | Smooth Criminal | Alien Ant Farm | 2001 | Michael Jackson | 1987 | 1 | ||
