Super Cover Battle
Inspirés par l’excellente émission Super Ciné Battle, les épisodes de Super Cover Battle voient Dam et Maxime (du podcast Recoversion) s’affronter pour classer les meilleures reprises envoyées par les auditeur·rice·s.
Retrouvez les listes mises à jour avec chaque épisode ici !
#19 : Les choristes à Twin Peaks
Titres abordés
Everybody’s gotta learn sometimes | Beck | 2004 | The Korgis | 1980 |
97′ Bonnie and Clyde | Tori Amos | 2001 | Eminem | 1997 |
Goin’ blind | Melvins | 1993 | Kiss | 1974 |
Je survivrai | Régine | 1979 | Gloria Gaynor | 1978 |
Killing me softly | Fugees | 1996 | Lori Lieberman | 1971 |
Hurt | Johnny Cash | 2002 | Nine Inch Nails | 1994 |
Le Chat du Café des Artistes | Charlotte Gainsbourg | 2009 | Jean Pierre Ferland | 1970 |
Against all odds | Mariah Carey | 1999 | Phil Collins | 1984 |
Diego libre dans sa tete | Johnny Halliday | 1990 | Michel Berger | 1981 |
Thank You Satan | Dionysos | 2003 | Léo Ferré | 1961 |
Classement Final (Spoiler)
Classement final | Chanson | Artiste | Année de la reprise | Artiste Original•e | Année Originale | Episode | Auditeur·rice | |
1 | Hurt | Johnny Cash | 2002 | Nine Inch Nails | 1994 | 19 | Misha Leuenberger | |
2 | Imagine | A Perfect Circle | 2004 | John Lennon | 1971 | 7 | Rafu | |
3 | Everybody’s gotta learn sometimes | Beck | 2004 | The Korgis | 1980 | 19 | Mademoiselle Aubergine | |
4 | Nothing Compares 2 U | Sinead O’Connor | 1990 | Prince | 1984 | 14 | Stéphane Paoli | |
5 | Hallelujah | Jeff Buckley | 1994 | Leonard Cohen | 1984 | 11 | Thomas Biarneix | |
6 | All along the watchtower | Jimi Hendrix | 1968 | Bob Dylan | 1967 | 2 | Emmanuel (Lapin Compris) | |
7 | Mad World | Gary Jules | 2002 | Tears for Fears | 1983 | 1 | ||
8 | Your Song | Billy Paul | 1972 | Elton John | 1970 | 1 | ||
9 | Friendship First (les copains d’abord) | Asleep at the wheel | 2010 | George Brassens | 1964 | 3 | Shini | |
10 | Don’t stop the music | Jamie Cullum | 2009 | Rihanna | 2007 | 15 | Mergrin | |
11 | Le déserteur | L’Errëur and co | 2015 | Renaud | 1983 | 9 | Loic | |
12 | Killing in the name | La Maison Tellier | 2006 | Rage against the machine | 1992 | 5 | Grey Pigeon | |
13 | Valerie | Amy Winehouse | 2006 | The Zutons | 2006 | 1 | ||
14 | While my guitar gently weeps | Regina Spektor | 2016 | The Beatles | 1968 | 10 | Aymeric | |
15 | La non-demande en mariage/ O não pedido de casamento | Rodrigo Amarante | 2013 | Georges Brassens | 1966 | 12 | Amethyst | |
16 | The bay/La Baie | Clara Luciani | 2019 | Metronomy | 2011 | 13 | Thomas Dépée | |
17 | In Power we entrust the love advocated | The Gathering | 2005 | Dead Can Dance | 1984 | 4 | Ego (Seasons) | |
18 | Blow a fuse/It’s oh so quiet | Betty Hutton/Bjork | 1995 | Horst Winter | 1950 | 7 | Aurélien | |
19 | Beyond The Sea | Robbie Williams | 2001 | Charles Trenet | 1946 | 2 | Shini | |
20 | When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 | 6 | Stéphane Lecoanet | |
21 | List of demands | The Kills | 2018 | Saul Williams | 2007 | 12 | Brice | |
22 | Light my fire | Shirley Bassey | 1970 | The Doors | 1966 | 17 | Edouard Hamoud | |
23 | Dancing Queen | Yayhoos | 2001 | Abba | 1975 | 5 | Patrice de Binouze USA | |
24 | Changes | Charles Bradley | 2016 | Black Sabbath | 1972 | 2 | Dr Zaius | |
25 | I follow rivers | Triggerfinger | 2012 | Lykke Li | 2011 | 17 | Séverine | |
26 | Englishman in New York/Africain à Paris | Tiken Jah Fakoly | 2007 | Sting | 1987 | 8 | Nopse | |
27 | Que je t’aime | Camille | 2011 | Johnny Hallyday | 1969 | 4 | Céline Berteaux | |
28 | Small town boy | Thomas Bidegain | 2015 | Bronski Beat | 1984 | 9 | Alexandre | |
29 | Formidable | La Bronze | 2016 | Stromae | 2013 | 16 | Suzon (Tabenisse) | |
30 | Dancing in the Dark | Animal Triste | 2020 | Bruce Springsteen | 1984 | 17 | J- Christophe M du label M2L Music | |
31 | Singin’ in the Rain | Jamie Cullum | 2004 | Gene Kelly | 1952 | 12 | Gontran | |
32 | Stairway to heaven | Frank Zappa | 1988 | Led Zeppelin | 1971 | 10 | JP de la Pause Clope | |
33 | To love somebody | Nina Simone | 1969 | Bee Gees | 1967 | 15 | Hervé | |
34 | Sunshine of your love | Ella Fitzgerald | 1969 | Cream | 1967 | 7 | Vincent | |
35 | So you say you lost your Baby | Death In Vegas | 2002 | Gene Clark and the Gosdin Brothers | 1967 | 16 | Franz Papa Yade | |
36 | Genie in a bottle | Scott Bradlee’s Postmodern Jukebox (Back when they called it music) | 2018 | Christina Aguilera | 1999 | 14 | Joel Roblochon | |
37 | Sway | Pink Martini | 2013 | Dean Martin | 1954 | 14 | Vivian | |
38 | Seven nation army | Ben l’oncle soul | 2010 | The White Stripes | 2003 | 7 | François | |
39 | Mother’s Little Helper | Arno | 2002 | The Rolling Stones | 1966 | 5 | Camille | |
40 | Lovely Day | Alt-J | 2014 | Bill Withers | 1977 | 8 | Aline | |
41 | Le Chat du Café des Artistes | Charlotte Gainsbourg | 2009 | Jean Pierre Ferland | 1970 | 19 | Etienne Weiss | |
42 | I Bet you Look Good on the Dancefloor | Baby Charles | 2008 | Arctic Monkeys | 2006 | 12 | Franz | |
43 | Come to Daddy | The Dillinger Escape Plan | 2002 | Aphex Twin | 1997 | 18 | Gildas | |
44 | Falling | Franck | 2021 | Harry Styles | 2019 | 17 | Franck (507h) | |
45 | Rock the casbah/Rock el casbah | Rachid Taha | 2004 | The Clash | 1982 | 10 | François (fr.lemal) | |
46 | Family Affair | Eagles of Death Metal | 2019 | Mary J Blidge | 2001 | 16 | Guillaume (La Confiture Podcast) | |
47 | Couleur menthe à l’eau | Isaac Delusion | 2018 | Eddy Mitchell | 1980 | 14 | Bruno | |
48 | Vanina | Dave | 1974 | Del Shannon | 1961 | 4 | Philippe M Simon | |
49 | Knockin’ on heavens door | Guns n Roses | 1991 | Bob Dylan | 1973 | 1 | ||
50 | I’ve been waiting for you | David Bowie | 2002 | Neil Young | 1969 | 14 | Jb audras | |
51 | You keep me hangin’ on | Kim Wilde | 1986 | The Supremes | 1966 | 18 | David D Wars Les Yeux Clos Podcast | |
52 | Stripped | Rammstein | 1998 | Depeche Mode | 1986 | 3 | Simon Le Maune | |
53 | Heartbeats | José Gonzàles | 2003 | The Knife | 2001 | 9 | Vincent | |
54 | Cosmic Dancer | Nick Cave | 2020 | T-Rex | 1971 | 16 | Debrophy | |
55 | The desperate kingdom of love | Giant Sand | 2008 | PJ Harvey | 2004 | 15 | Patrick Zeoli | |
56 | Born to be alive | Julie Depardieu | 2006 | Patrick Hernandez | 1979 | 10 | Adrien (Savant sachant chercher – Rôle cast) | |
57 | Lover Lover Lover | Ian McCulloch | 1992 | Leonard Cohen | 1974 | 14 | Gildas | |
58 | Sexy Sadie | Kush Modie feat Anderson Paak | 2015 | The Beatles | 1968 | 15 | Martin Tintamarre | |
59 | Bang Bang | Monophonics | 2014 | Cher | 1966 | 16 | Lison Gouwy | |
60 | Salut à toi | Les Ogres de Barback | 2000 | Bérurier noir | 1985 | 13 | Xavier Baqué | |
61 | Solitude | Ulver | 2007 | Black Sabbath | 1971 | 15 | Flavien de Podcastorama | |
62 | Where Did You Sleep Last Night | Nirvana | 1994 | Leadbelly | 1939 | 2 | Lord Eytorld | |
63 | Burning down the house | The Cardigans & Tom Jones | 2003 | Talking Heads | 1983 | 11 | Jean Thomas | |
64 | Anaconda | Dog Fashion Disco | 2008 | Melvins | 1991 | 15 | David Klein | |
65 | Le Sud | Lola Marsh | 2017 | Nino Ferrer | 1975 | 5 | Ignigoweb | |
66 | People = shit | Richard Cheese | 2005 | Slipknot | 2001 | 9 | Godefroy | |
67 | Pastime Paradise | Youngblood Brass Band | 2000 | Stevie Wonder | 1976 | 11 | Julien Lepers ou presque | |
68 | I Started A Joke | Faith No More | 1995 | Bee Gees | 1968 | 4 | Greg | |
69 | Jealous Guy | Bryan Ferry | 1981 | John Lennon | 1971 | 1 | ||
70 | Simple man | Deftones | 2005 | Lynyrd Skynyrd | 1973 | 13 | Maxime Vincent | |
71 | Hey Hey my my (out of the blue) (into the black) | Chromatics | 2012 | Neil Young | 1979 | 12 | Kristof de l’Entrepod | |
72 | Goin’ blind | Melvins | 1993 | Kiss | 1974 | 19 | Seb Bernie (discord) | |
73 | Such a shame | Ann Pierlé | 2013 | Talk Talk | 1984 | 8 | Elysée | |
74 | Shout | Bernhoft/C2C | 2012 | Tears For Fears | 1984 | 11 | Bruno Bouron | |
75 | On the road again | Katie Melua | 2005 | Canned Heat | 1968 | 18 | Alain Chevalley (de Suisse) | |
76 | Get Lucky | Russkaja | 2013 | Daft Punk | 2013 | 17 | Ben Vrins | |
77 | Rosemary’s baby theme | Fantômas | 2001 | Krzysztof Komeda | 1968 | 17 | Julien Beguec | |
78 | Feeling Good | Muse | 2001 | Nina Simone | 1965 | 1 | ||
79 | Vienne | William Sheller | 1992 | Barbara | 1972 | 6 | Delphine | |
80 | Twin Peaks Fire Walk with me | Fantômas | 2001 | Angelo Badalamenti | 1992 | 12 | David Klein | |
81 | Sweet Child O Mine | Sheryl Crow | 1998 | Guns n Roses | 1987 | 1 | ||
82 | La ballade de Jim | Izia | 2017 | Alain Souchon | 1986 | 7 | Karen | |
83 | Diego libre dans sa tete | Johnny Halliday | 1990 | Michel Berger | 1981 | 19 | Bastien | |
84 | Antisocial | Anthrax | 1988 | Trust | 1980 | 18 | L’ami Zafeu | |
85 | Bicycle Race | Mamas Gun | 2011 | Queen | 1978 | 11 | Gontran | |
86 | Me and Bobby McGee | Janis Joplin | 1970 | Roger Miller | 1969 | 10 | Costa Rica Toh | |
87 | The house of the rising sun/Les portes du pénitencier | Johnny Hallyday | 1964 | The Animals | 1964 | 9 | Juliette | |
88 | Boys don’t cry | Grant Lee Phillips | 2006 | The Cure | 1979 | 9 | Simon | |
89 | Running Up that Hill | First Aid Kit | 2018 | Kate Bush | 1985 | 17 | JeffVedder @JeffVedder12 | |
90 | Creep | Damien Rice | 2007 | Radiohead | 1993 | 4 | Fabrice (Podfab) | |
91 | Another Brick in the Wall | Korn | 2004 | Pink Floyd | 1979 | 1 | ||
92 | Bombtrack | Stone Sour | 2018 | Rage Against The Machine | 1992 | 11 | Mathilde Hamoud | |
93 | Am I Evil | Metallica | 1984 | Diamond Head | 1980 | 3 | Stéphane du discord du Rpu | |
94 | Without You | Harry Nilsson | 1972 | Badfinger | 1970 | 3 | Papa Michel | |
95 | Bigmouth strikes again/Batyar | The Ukrainians | 1994 | The Smiths | 1986 | 16 | Christophe (poknatof) | |
96 | Mr Sandman | Blind Guardian | 1995 | The Chordettes | 1954 | 15 | Woody Capsule Pod | |
97 | If I needed you | The Broken Circle Breakdown Bluegrass | 2013 | Townes Van Zandt | 1972 | 10 | Mylène | |
98 | Hush | Kula Shaker | 1997 | Deep Purple | 1968 | 13 | Eric Momo | |
99 | Souffrir par toi n’est pas souffrir | Benjamin Biolay | 2018 | Julien Clerc | 1975 | 18 | Raphaelle | |
100 | Everybody hurts | The Corrs | 1999 | R.E.M. | 1992 | 11 | Grégory pélissier | |
101 | Landslide | The Smashing Pumpkins | 1994 | Fleetwood Mac | 1975 | 16 | Florent Laroche | |
102 | Have a Cigar | Primus | 1992 | Pink Floyd | 1975 | 18 | Jan au Carré | |
103 | Ma Benz | Chanson d’occasion | 2012 | NTM | 1998 | 6 | Clegot | |
104 | Lullaby | Editors | 2008 | The Cure | 1986 | 10 | Philippe | |
105 | Kiss | Joan as a Police Woman | 2019 | Prince | 1986 | 10 | Fanny Radio K7 | |
106 | Comfortably numb | Scissor Sisters | 2004 | Pink Floyd | 1979 | 4 | Franck Sennepin | |
107 | Starlight | 06:33 | 2013 | The Supermen Lovers | 2001 | 2 | Nico (exocorp) | |
108 | You Really got me | Van Halen | 1978 | The Kinks | 1964 | 17 | Sébastien | |
109 | Get Ur Freak | Eels | 2008 | Missy Elliott | 2001 | 5 | David | |
110 | 97′ Bonnie and Clyde | Tori Amos | 2001 | Eminem | 1997 | 19 | Jean-Sébastien Rochat | |
111 | Mon amie la rose | Natacha Atlas | 1990 | Francoise Hardy | 1964 | 2 | Céline Berteaux | |
112 | Le vol du bourdon | Al Hirt (générique du Frelon Vert) | 1966 | Rimski-Korsakov | 1889 | 5 | Thomas de Claac | |
113 | La grenade | Metronomy | 2019 | Clara Luciani | 2018 | 8 | Jean Philippe | |
114 | Can’t take my eyes off you | Lauryn Hill | 1998 | Gloria Gaynor (Franki Valli) | 1967 | 14 | François Kapt n frakkas | |
115 | Gimme shelter | Ruth Copeland & Funkadelic | 1971 | Rolling Stones | 1969 | 7 | Florian | |
116 | Next (Au Suivant) | Alex Harvey Band | 1973 | Jacques Brel | 1964 | 8 | François Album Rock | |
117 | Killing me softly | Fugees | 1996 | Lori Lieberman | 1971 | 19 | Emilie (@Diab_) | |
118 | Oxygene part4/Oxygen | Pierre J | 2021 | Jean-Michel Jarre | 1976 | 18 | Fixe (Francois Xavier) | |
119 | (What a) Wonderful world | Joey Ramone | 2002 | Louis Armstrong | 1968 | 4 | Camille | |
120 | How you remind me | Avril Lavigne | 2013 | Nickelback | 2001 | 8 | Christophe | |
121 | I want you back | Lake street Dive | 2012 | Jacksons 5 | 1969 | 16 | Fred AFC | |
122 | Les mots bleus | Alain Bashung | 1992 | Christophe | 1974 | 6 | Michel | |
123 | I will always love you | Whitney Houston | 1992 | Dolly Parton | 1974 | 1 | ||
124 | Satisfaction | Devo | 1981 | Rolling Stones | 1965 | 1 | ||
125 | Are you Gonna go my way | Jean Baptiste Shelmerdine | 2014 | Lenny Kravitz | 1993 | 3 | Jean Baptiste Shelmerdine | |
126 | Girls wanna have some/Girls wanna have fun | Chromatics | 2015 | Cindy Lauper | 1983 | 7 | David | |
127 | Ma Benz | Brigitte | 2011 | NTM | 1998 | 2 | Clegot | |
128 | Tainted Love | Marilyn Manson | 2003 | Gloria Jones 1964 et non Soft Cell | 1983 | 2 | Niko Pifothèque | |
129 | Shadowplay | The Killers | 2007 | Joy Division | 1979 | 9 | Luck Velouria | |
130 | Smooth Criminal | Alien Ant Farm | 2001 | Michael Jackson | 1987 | 1 | ||
131 | Got my mind set on you | George Harrison | 1987 | James Ray | 1962 | 8 | Dodoy | |
132 | Alexandrie Alexandra | Les VRP | 1989 | Claude François | 1978 | 5 | Winston | |
133 | Kick out the Jams | Rage against the machine | 2000 | MC5 | 1969 | 18 | Matthieu DX | |
134 | Vive le feu | Lofofora | 1996 | Béruriers Noirs | 1985 | 2 | Benjamin Locatelli | |
135 | Nessun Dorma | Jeff Beck | 2010 | Pavarotti/Puccini | 1990 | 5 | Fabien Laurent | |
136 | Pop Corn | Hot Butter | 1972 | Gershon Kingsley | 1969 | 14 | Nopse | |
137 | Blue Monday | Orgy | 1998 | New Order | 1983 | 13 | Blue Monday | |
138 | La tendresse | Marie Laforêt | 1964 | Bourvil | 1963 | 16 | Florent Noblot | |
139 | Bohemian Rhapsody | Panic at the disco | 2016 | Queen | 1975 | 1 | ||
140 | On Ecrit Sur Les Murs | Kids United | 2015 | Demis Roussos | 1990 | 3 | Luc RLVT | |
141 | Behind blue eyes | Limp Bizkit | 2003 | The Who | 1971 | 3 | Benoit Moussaud | |
142 | Maniac | Carnival in Coal | 2007 | Michael Sembello | 1983 | 1 | ||
143 | You never can tell | Elise LeGrow | 2018 | Chuck Berry | 1964 | 18 | Chris M | |
144 | Faith | Limp Bizkit | 1997 | George Michael | 1987 | 1 | ||
145 | In the army now | Status Quo | 1982 | Bolland Bolland | 1981 | 6 | ||
146 | Against all odds | Mariah Carey | 1999 | Phil Collins | 1984 | 19 | Justin | |
147 | Same old blues | Popa Chubby | 1995 | Freddie King | 1971 | 11 | Baptiste M | |
148 | Mrs Robinson | Frank Sinatra | 1969 | Simon and Garfunkel | 1968 | 9 | Chris | |
149 | Africa | Julien Doré et Dick Rivers | 2018 | Rose Laurens | 1982 | 6 | Thomas | |
150 | Oops I did it again | Richard Thompson | 2006 | Britney Spears | 2000 | 7 | Eric | |
151 | Where is my mind ? | Placebo | 2003 | Pixies | 1988 | 3 | Frédéric | |
152 | Sex Bomb | Max Raabe & Das Palast Orchester | 2000 | Tom Jones | 1999 | 6 | Grincheux | |
153 | Mi gran noche/Tenez-vous bien | Raphael | 1968 | Adamo | 1967 | 11 | Ignigoweb | |
154 | Nothing else matters | Apocalyptica | 1998 | Metallica | 1991 | 8 | Ben Lms | |
155 | Désenchantée | Misanthrope | 2020 | Mylène Farmer | 1991 | 13 | Mathias (Blackwolf) | |
156 | Veiller tard | Shy’m | 2012 | JJG | 1982 | 17 | Sandra Ignacio | |
157 | Brest | Nolwenn Leroy | 2010 | Miossec | 2004 | 17 | Séverine Simonneau | |
158 | Jean Baltazaarrr | Beverly Jo Scott et Arno | 1999 | Dutronc/Bowie (La fille du Père Noël et The Jean Genie) | 1966JD et 1972 | 7 | Benoit Accart | |
159 | Without You | Mariah Carey | 1994 | Badfinger | 1971 | 3 | Papa Michel | |
160 | In the army now | Sabaton | 2016 | Status Quo | 1982 | 6 | Stéphane Gérard | |
161 | Happy Together | Leningrad Cowboys & Choeurs de l’armée rouge | 1994 | The Turtles | 1967 | 11 | Christophe Boivin | |
162 | Thank You Satan | Dionysos | 2003 | Léo Ferré | 1961 | 19 | Alexandre (Bertie sur twitter) | |
163 | Smells like teen Spirit | Shaka Ponk | 2017 | Nirvana | 1991 | 8 | Squaley | |
164 | Les Cactus | Last Shadow Puppets | 2016 | Jacques Dutronc | 1967 | 14 | Julien Albumrock | |
165 | The great pretender | Freddie Mercury | 1987 | The Platters | 1955 | 7 | Blue Monday | |
166 | In the heat of the night | To Die For | 1999 | Sandra | 1985 | 4 | Hakim (Eurodance Story) | |
167 | You don’t own me | Joan Jett | 1981 | (Dusty Springfield) Lesley Gore | 1963 | 14 | Pascal Marmey | |
168 | Mon légionnaire | Serge Gainsbourg | 1987 | Edith Piaf | 1937 | 2 | Blast (des Sondiers) | |
169 | Pressure Drop | The Specials | 1979 | Toots And The Maytals | 1968 | 5 | Vincent | |
170 | Papayou | Philippe Katerine | 2010 | Carlos | 1983 | 13 | Alexandre Cassegrain | |
171 | Les loups sont entrés dans Paris | Juliette | 2016 | Serge Reggiani | 1966 | 12 | Isabelle | |
172 | Foxy Lady | The Cure | 1979 | Jimi Hendrix | 1967 | 1 | ||
173 | No Good Trying | Psychic TV | 2008 | Syd Barrett | 1970 | 4 | Bianca | |
174 | Funky Town | Treponem Pal | 1997 | Lipps Inc | 1980 | 12 | Fanny Cohen-Moreau | |
175 | Champs Elysées | Nofx | 1997 | Joe Dassin | 1969 | 3 | Rémi 2D | |
176 | Back in black | Shakira | 2004 | AC/DC | 1980 | 1 | ||
177 | Il est 5 heures Paris s’éveille | An Pierlé | 2002 | Jacques Dutronc | 1968 | 3 | Prof Oz | |
178 | Avec le temps | Catherine Lara | 2011 | Léo Ferré | 1971 | 10 | Frédéric (devel13) | |
179 | Somebody’s watching me | Warmen | 2005 | Rockwell | 1984 | 13 | Fab | |
180 | Zombie | Bad Wolves | 2018 | Cranberries | 1994 | 12 | Dephine Radio Bière Catch | |
181 | Je pleure tout le temps | Contrelarme version by Flavien Berger | 2016 | Véronique Vincent & Aksak Maboul | 2014 | 15 | Babinos | |
182 | The Sound Of Silence | Disturbed | 2015 | Simon And Garfunkel | 1966 | 5 | Seb | |
183 | Skinny love | Birdy | 2011 | Bon Iver | 2008 | 8 | Thomas (Ciruf) | |
184 | Father and Son | Boyzone | 1995 | Cat Stevens | 1970 | 13 | Marine P | |
185 | Je te donne | Worlds Apart | 1996 | Jean Jacques Goldman | 1985 | 1 | ||
186 | Celebration | Kylie Minogue | 1992 | Kool and the Gang | 1980 | 15 | Gatchane | |
187 | Never Gonna Give You Up | 2be3 | 1997 | Rick Astley | 1987 | 4 | Lord Eytorld | |
188 | L’amour à la plage | Ludwig Von 88 | 1994 | Niagara | 1986 | 9 | Pierre Yves | |
189 | It’s all coming back to me now | Meat Loaf Feat Marion Raven | 2006 | Céline Dion | 1996 | 13 | Allo vieux fou rêveur | |
190 | Je survivrai | Régine | 1979 | Gloria Gaynor | 1978 | 19 | Jean-Claude Daredevil | |
191 | I kissed a girl | Attack attack | 2009 | Katy Perry | 2008 | 1 | ||
192 | Sweet Dreams/Déprime | Sylvie Vartan | 1983 | Eurythmics | 1983 | 16 | Etienne Bazin | |
193 | Nuit de folie | JUL | 2020 | Début de soirée | 1988 | 12 | Thomas 120 bpm | |
194 | Paperback Writer/Pas de Papier Water | Les Beadochons | 1992 | The Beatles | 1966 | 6 | Walter Proof | |
195 | Roxanne | Moulin Rouge | 2001 | The Police | 1978 | 11 | Maman de Damien | |
196 | The Final Countdown | Ely Bruna | 2010 | Europe | 1986 | 15 | Freudon Bibloquet | |
197 | La corrida | Tryo | 2014 | Francis Cabrel | 1994 | 9 | Cédiak | |
198 | Hotel California | Edi Fitzroy and Bigga Star | 1988 | Eagles | 1976 | 6 | Thomas Crayon | |
199 | Les Corons | Le Collectif Métissé | 2020 | Pierre Bachelet | 1982 | 10 | Gaume | |
200 | Into the groove | Furious Zoo | 2006 | Madonna | 1985 | 18 | Guy Schwertz |
#18 : Pierre Bellemare en Fuego
Titres abordés
Have a Cigar | Primus | 1992 | Pink Floyd | 1975 |
Kick out the Jams | Rage against the machine | 2000 | MC5 | 1969 |
Souffrir par toi n’est pas souffrir | Benjamin Biolay | 2018 | Julien Clerc | 1975 |
On the road again | Katie Melua | 2005 | Canned Heat | 1968 |
Antisocial | Anthrax | 1988 | Trust | 1980 |
Oxygene part4/Oxygen | Pierre J | 2021 | Jean-Michel Jarre | 1976 |
Into the groove | Furious Zoo | 2006 | Madonna | 1985 |
You never can tell | Elise LeGrow | 2018 | Chuck Berry | 1964 |
You keep me hangin’ on | Kim Wilde | 1986 | The Supremes | 1966 |
Come to Daddy | The Dillinger Escape Plan | 2002 | Aphex Twin | 1997 |
Classement Final (Spoiler)
Classement final | Chanson | Artiste | Année de la reprise | Artiste Original•e | Année Originale | Episode | Auditeur·rice | |
1 | Imagine | A Perfect Circle | 2004 | John Lennon | 1971 | 7 | Rafu | |
2 | Nothing Compares 2 U | Sinead O’Connor | 1990 | Prince | 1984 | 14 | Stéphane Paoli | |
3 | Hallelujah | Jeff Buckley | 1994 | Leonard Cohen | 1984 | 11 | Thomas Biarneix | |
4 | All along the watchtower | Jimi Hendrix | 1968 | Bob Dylan | 1967 | 2 | Emmanuel (Lapin Compris) | |
5 | Mad World | Gary Jules | 2002 | Tears for Fears | 1983 | 1 | ||
6 | Your Song | Billy Paul | 1972 | Elton John | 1970 | 1 | ||
7 | Friendship First (les copains d’abord) | Asleep at the wheel | 2010 | George Brassens | 1964 | 3 | Shini | |
8 | Don’t stop the music | Jamie Cullum | 2009 | Rihanna | 2007 | 15 | Mergrin | |
9 | Le déserteur | L’Errëur and co | 2015 | Renaud | 1983 | 9 | Loic | |
10 | Killing in the name | La Maison Tellier | 2006 | Rage against the machine | 1992 | 5 | Grey Pigeon | |
11 | Valerie | Amy Winehouse | 2006 | The Zutons | 2006 | 1 | ||
12 | While my guitar gently weeps | Regina Spektor | 2016 | The Beatles | 1968 | 10 | Aymeric | |
13 | La non-demande en mariage/ O não pedido de casamento | Rodrigo Amarante | 2013 | Georges Brassens | 1966 | 12 | Amethyst | |
14 | The bay/La Baie | Clara Luciani | 2019 | Metronomy | 2011 | 13 | Thomas Dépée | |
15 | In Power we entrust the love advocated | The Gathering | 2005 | Dead Can Dance | 1984 | 4 | Ego (Seasons) | |
16 | Blow a fuse/It’s oh so quiet | Betty Hutton/Bjork | 1995 | Horst Winter | 1950 | 7 | Aurélien | |
17 | Beyond The Sea | Robbie Williams | 2001 | Charles Trenet | 1946 | 2 | Shini | |
18 | When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 | 6 | Stéphane Lecoanet | |
19 | List of demands | The Kills | 2018 | Saul Williams | 2007 | 12 | Brice | |
20 | Light my fire | Shirley Bassey | 1970 | The Doors | 1966 | 17 | Edouard Hamoud | |
21 | Dancing Queen | Yayhoos | 2001 | Abba | 1975 | 5 | Patrice de Binouze USA | |
22 | Changes | Charles Bradley | 2016 | Black Sabbath | 1972 | 2 | Dr Zaius | |
23 | I follow rivers | Triggerfinger | 2012 | Lykke Li | 2011 | 17 | Séverine | |
24 | Englishman in New York/Africain à Paris | Tiken Jah Fakoly | 2007 | Sting | 1987 | 8 | Nopse | |
25 | Que je t’aime | Camille | 2011 | Johnny Hallyday | 1969 | 4 | Céline Berteaux | |
26 | Small town boy | Thomas Bidegain | 2015 | Bronski Beat | 1984 | 9 | Alexandre | |
27 | Formidable | La Bronze | 2016 | Stromae | 2013 | 16 | Suzon (Tabenisse) | |
28 | Dancing in the Dark | Animal Triste | 2020 | Bruce Springsteen | 1984 | 17 | J- Christophe M du label M2L Music | |
29 | Singin’ in the Rain | Jamie Cullum | 2004 | Gene Kelly | 1952 | 12 | Gontran | |
30 | Stairway to heaven | Frank Zappa | 1988 | Led Zeppelin | 1971 | 10 | JP de la Pause Clope | |
31 | To love somebody | Nina Simone | 1969 | Bee Gees | 1967 | 15 | Hervé | |
32 | Sunshine of your love | Ella Fitzgerald | 1969 | Cream | 1967 | 7 | Vincent | |
33 | So you say you lost your Baby | Death In Vegas | 2002 | Gene Clark and the Gosdin Brothers | 1967 | 16 | Franz Papa Yade | |
34 | Genie in a bottle | Scott Bradlee’s Postmodern Jukebox (Back when they called it music) | 2018 | Christina Aguilera | 1999 | 14 | Joel Roblochon | |
35 | Sway | Pink Martini | 2013 | Dean Martin | 1954 | 14 | Vivian | |
36 | Seven nation army | Ben l’oncle soul | 2010 | The White Stripes | 2003 | 7 | François | |
37 | Mother’s Little Helper | Arno | 2002 | The Rolling Stones | 1966 | 5 | Camille | |
38 | Lovely Day | Alt-J | 2014 | Bill Withers | 1977 | 8 | Aline | |
39 | I Bet you Look Good on the Dancefloor | Baby Charles | 2008 | Arctic Monkeys | 2006 | 12 | Franz | |
40 | Come to Daddy | The Dillinger Escape Plan | 2002 | Aphex Twin | 1997 | 18 | Gildas | |
41 | Falling | Franck | 2021 | Harry Styles | 2019 | 17 | Franck (507h) | |
42 | Rock the casbah/Rock el casbah | Rachid Taha | 2004 | The Clash | 1982 | 10 | François (fr.lemal) | |
43 | Family Affair | Eagles of Death Metal | 2019 | Mary J Blidge | 2001 | 16 | Guillaume (La Confiture Podcast) | |
44 | Couleur menthe à l’eau | Isaac Delusion | 2018 | Eddy Mitchell | 1980 | 14 | Bruno | |
45 | Vanina | Dave | 1974 | Del Shannon | 1961 | 4 | Philippe M Simon | |
46 | Knockin’ on heavens door | Guns n Roses | 1991 | Bob Dylan | 1973 | 1 | ||
47 | I’ve been waiting for you | David Bowie | 2002 | Neil Young | 1969 | 14 | Jb audras | |
48 | You keep me hangin’ on | Kim Wilde | 1986 | The Supremes | 1966 | 18 | David D Wars Les Yeux Clos Podcast | |
49 | Stripped | Rammstein | 1998 | Depeche Mode | 1986 | 3 | Simon Le Maune | |
50 | Heartbeats | José Gonzàles | 2003 | The Knife | 2001 | 9 | Vincent | |
51 | Cosmic Dancer | Nick Cave | 2020 | T-Rex | 1971 | 16 | Debrophy | |
52 | The desperate kingdom of love | Giant Sand | 2008 | PJ Harvey | 2004 | 15 | Patrick Zeoli | |
