Super Cover Battle
#9 : Le passé de délinquant de Maxime
| Le déserteur | L’Errëur and co | 2015 | Renaud | 1983 |
| Small town boy | Thomas Bidegain | 2015 | Bronski Beat | 1984 |
| Mrs Robinson | Frank Sinatra | 1969 | Simon and Garfunkel | 1968 |
| Boys don’t cry | Grant Lee Phillips | 2006 | The Cure | 1979 |
| People = shit | Richard Cheese | 2005 | Slipknot | 2001 |
| L’amour à la plage | Ludwig Von 88 | 1994 | Niagara | 1986 |
| Heartbeats | José Gonzàles | 2003 | The Knife | 2001 |
| La corrida | Tryo | 2014 | Francis Cabrel | 1994 |
| Shadowplay | The Killers | 2007 | Joy Division | 1979 |
| The house of the rising sun/Les portes du pénitencier | Johnny Hallyday | 1964 | The Animals | 1964 |
| Chanson | Artiste | Année de la reprise | Artiste Original•e | Année Originale | Episode | |
| 1 | Imagine | A Perfect Circle | 2004 | John Lennon | 1971 | 7 |
| 2 | All along the watchtower | Jimi Hendrix | 1968 | Bob Dylan | 1967 | 2 |
| 3 | Mad World | Gary Jules | 2002 | Tears for Fears | 1983 | 1 |
| 4 | Your Song | Billy Paul | 1972 | Elton John | 1970 | 1 |
| 5 | Friendship First (les copains d’abord) | Asleep at the wheel | 2010 | George Brassens | 1964 | 3 |
| 6 | Le déserteur | L’Errëur and co | 2015 | Renaud | 1983 | 9 |
| 7 | Killing in the name | La Maison Tellier | 2006 | Rage against the machine | 1992 | 5 |
| 8 | Valerie | Amy Winehouse | 2006 | The Zutons | 2006 | 1 |
| 9 | In Power we entrust the love advocated | The Gathering | 2005 | Dead Can Dance | 1984 | 4 |
| 10 | Blow a fuse/It’s oh so quiet | Betty Hutton/Bjork | 1995 | Horst Winter | 1950 | 7 |
| 11 | Beyond The Sea | Robbie Williams | 2001 | Charles Trenet | 1946 | 2 |
| 12 | When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 | 6 |
| 13 | Dancing Queen | Yayhoos | 2001 | Abba | 1975 | 5 |
| 14 | Changes | Charles Bradley | 2016 | Black Sabbath | 1972 | 2 |
| 15 | Englishman in New York/Africain à Paris | Tiken Jah Fakoly | 2007 | Sting | 1987 | 8 |
| 16 | Que je t’aime | Camille | 2011 | Johnny Hallyday | 1969 | 4 |
| 17 | Small town boy | Thomas Bidegain | 2015 | Bronski Beat | 1984 | 9 |
| 18 | Sunshine of your love | Ella Fitzgerald | 1969 | Cream | 1967 | 7 |
| 19 | Seven nation army | Ben l’oncle soul | 2010 | The White Stripes | 2003 | 7 |
| 20 | Mother’s Little Helper | Arno | 2002 | The Rolling Stones | 1966 | 5 |
| 21 | Lovely Day | Alt-J | 2014 | Bill Withers | 1977 | 8 |
| 22 | Vanina | Dave | 1974 | Del Shannon | 1961 | 4 |
| 23 | Knockin’ on heavens door | Guns n Roses | 1991 | Bob Dylan | 1973 | 1 |
| 24 | Stripped | Rammstein | 1998 | Depeche Mode | 1986 | 3 |
| 25 | Heartbeats | José Gonzàles | 2003 | The Knife | 2001 | 9 |
| 26 | Where Did You Sleep Last Night | Nirvana | 1994 | Leadbelly | 1939 | 2 |
| 27 | Le Sud | Lola Marsh | 2017 | Nino Ferrer | 1975 | 5 |
| 28 | People = shit | Richard Cheese | 2005 | Slipknot | 2001 | 9 |
| 29 | I Started A Joke | Faith No More | 1995 | Bee Gees | 1968 | 4 |
| 30 | Jealous Guy | Bryan Ferry | 1981 | John Lennon | 1971 | 1 |
| 31 | Such a shame | Ann Pierlé | 2013 | Talk Talk | 1984 | 8 |
| 32 | Feeling Good | Muse | 2001 | Nina Simone | 1965 | 1 |
| 33 | Vienne | William Sheller | 1992 | Barbara | 1972 | 6 |
| 34 | Sweet Child O Mine | Sheryl Crow | 1998 | Guns n Roses | 1987 | 1 |
| 35 | La ballade de Jim | Izia | 2017 | Alain Souchon | 1986 | 7 |
| 36 | The house of the rising sun/Les portes du pénitencier | Johnny Hallyday | 1964 | The Animals | 1964 | 9 |
| 37 | Boys don’t cry | Grant Lee Phillips | 2006 | The Cure | 1979 | 9 |
| 38 | Creep | Damien Rice | 2007 | Radiohead | 1993 | 4 |
| 39 | Another Brick in the Wall | Korn | 2004 | Pink Floyd | 1979 | 1 |
| 40 | Am I Evil | Metallica | 1984 | Diamond Head | 1980 | 3 |
| 41 | Without You | Harry Nilsson | 1972 | Badfinger | 1970 | 3 |
| 42 | Ma Benz | Chanson d’occasion | 2012 | NTM | 1998 | 6 |
| 43 | Comfortably numb | Scissor Sisters | 2004 | Pink Floyd | 1979 | 4 |
| 44 | Starlight | 06:33 | 2013 | The Supermen Lovers | 2001 | 2 |
| 45 | Get Ur Freak | Eels | 2008 | Missy Elliott | 2001 | 5 |
| 46 | Mon amie la rose | Natacha Atlas | 1990 | Francoise Hardy | 1964 | 2 |
| 47 | Le vol du bourdon | Al Hirt (générique du Frelon Vert) | 1966 | Rimski-Korsakov | 1889 | 5 |
| 48 | La grenade | Metronomy | 2019 | Clara Luciani | 2018 | 8 |
| 49 | Gimme shelter | Ruth Copeland & Funkadelic | 1971 | Rolling Stones | 1969 | 7 |
| 50 | Next (Au Suivant) | Alex Harvey Band | 1973 | Jacques Brel | 1964 | 8 |
| 51 | (What a) Wonderful world | Joey Ramone | 2002 | Louis Armstrong | 1968 | 4 |
| 52 | How you remind me | Avril Lavigne | 2013 | Nickelback | 2001 | 8 |
| 53 | Les mots bleus | Alain Bashung | 1992 | Christophe | 1974 | 6 |
| 54 | I will always love you | Whitney Houston | 1992 | Dolly Parton | 1974 | 1 |
| 55 | Satisfaction | Devo | 1981 | Rolling Stones | 1965 | 1 |
| 56 | Are you Gonna go my way | Jean Baptiste Shelmerdine | 2014 | Lenny Kravitz | 1993 | 3 |
| 57 | Girls wanna have some/Girls wanna have fun | Chromatics | 2015 | Cindy Lauper | 1983 | 7 |
| 58 | Ma Benz | Brigitte | 2011 | NTM | 1998 | 2 |
| 59 | Tainted Love | Marilyn Manson | 2003 | Gloria Jones 1964 et non Soft Cell | 1983 | 2 |
| 60 | Shadowplay | The Killers | 2007 | Joy Division | 1979 | 9 |
| 61 | Smooth Criminal | Alien Ant Farm | 2001 | Michael Jackson | 1987 | 1 |
| 62 | Got my mind set on you | George Harrison | 1987 | James Ray | 1962 | 8 |
| 63 | Alexandrie Alexandra | Les VRP | 1989 | Claude François | 1978 | 5 |
| 64 | Vive le feu | Lofofora | 1996 | Béruriers Noirs | 1985 | 2 |
| 65 | Nessun Dorma | Jeff Beck | 2010 | Pavarotti/Puccini | 1990 | 5 |
| 66 | Bohemian Rhapsody | Panic at the disco | 2016 | Queen | 1975 | 1 |
| 67 | On Ecrit Sur Les Murs | Kids United | 2015 | Demis Roussos | 1990 | 3 |
| 68 | Behind blue eyes | Limp Bizkit | 2003 | The Who | 1971 | 3 |
| 69 | Maniac | Carnival in Coal | 2007 | Michael Sembello | 1983 | 1 |
| 70 | Faith | Limp Bizkit | 1997 | George Michael | 1987 | 1 |
| 71 | In the army now | Status Quo | 1982 | Bolland Bolland | 1981 | 6 |
| 72 | Mrs Robinson | Frank Sinatra | 1969 | Simon and Garfunkel | 1968 | 9 |
| 73 | Africa | Julien Doré et Dick Rivers | 2018 | Rose Laurens | 1982 | 6 |
| 74 | Oops I did it again | Richard Thompson | 2006 | Britney Spears | 2000 | 7 |
| 75 | Where is my mind ? | Placebo | 2003 | Pixies | 1988 | 3 |
| 76 | Sex Bomb | Max Raabe & Das Palast Orchester | 2000 | Tom Jones | 1999 | 6 |
| 77 | Nothing else matters | Apocalyptica | 1998 | Metallica | 1991 | 8 |
| 78 | Jean Baltazaarrr | Beverly Jo Scott et Arno | 1999 | Dutronc/Bowie (La fille du Père Noël et The Jean Genie) | 1966JD et 1972 | 7 |
| 79 | Without You | Mariah Carey | 1994 | Badfinger | 1971 | 3 |
| 80 | In the army now | Sabaton | 2016 | Status Quo | 1982 | 6 |
| 81 | Smells like teen Spirit | Shaka Ponk | 2017 | Nirvana | 1991 | 8 |
| 82 | The great pretender | Freddie Mercury | 1987 | The Platters | 1955 | 7 |
| 83 | In the heat of the night | To Die For | 1999 | Sandra | 1985 | 4 |
| 84 | Mon légionnaire | Serge Gainsbourg | 1987 | Edith Piaf | 1937 | 2 |
| 85 | Pressure Drop | The Specials | 1979 | Toots And The Maytals | 1968 | 5 |
| 86 | Foxy Lady | The Cure | 1979 | Jimi Hendrix | 1967 | 1 |
| 87 | No Good Trying | Psychic TV | 2008 | Syd Barrett | 1970 | 4 |
| 88 | Champs Elysées | Nofx | 1997 | Joe Dassin | 1969 | 3 |
| 89 | Back in black | Shakira | 2004 | AC/DC | 1980 | 1 |
| 90 | Il est 5 heures Paris s’éveille | An Pierlé | 2002 | Jacques Dutronc | 1968 | 3 |
| 91 | The Sound Of Silence | Disturbed | 2015 | Simon And Garfunkel | 1966 | 5 |
| 92 | Skinny love | Birdy | 2011 | Bon Iver | 2008 | 8 |
| 93 | Je te donne | Worlds Apart | 1996 | Jean Jacques Goldman | 1985 | 1 |
| 94 | Never Gonna Give You Up | 2be3 | 1997 | Rick Astley | 1987 | 4 |
| 95 | L’amour à la plage | Ludwig Von 88 | 1994 | Niagara | 1986 | 9 |
| 96 | I kissed a girl | Attack attack | 2009 | Katy Perry | 2008 | 1 |
| 97 | Paperback Writer/Pas de Papier Water | Les Beadochons | 1992 | The Beatles | 1966 | 6 |
| 98 | La corrida | Tryo | 2014 | Francis Cabrel | 1994 | 9 |
| 99 | Hotel California | Edi Fitzroy and Bigga Star | 1988 | Eagles | 1976 | 6 |
#8 Du mauvais Evanescence sous biactol
| Smells like teen Spirit | Shaka Ponk | 2017 | Nirvana | 1991 |
| Skinny love | Birdy | 2011 | Bon Iver | 2008 |
| Next (Au Suivant) | Alex Harvey Band | 1973 | Jacques Brel | 1964 |
| La grenade | Metronomy | 2019 | Clara Luciani | 2018 |
| Englishman in New York/Africain à Paris | Tiken Jah Fakoly | 2007 | Sting | 1987 |
| Lovely Day | Alt-J | 2014 | Bill Withers | 1977 |
| Got my mind set on you | George Harrison | 1987 | James Ray | 1962 |
| How you remind me | Avril Lavigne | 2013 | Nickelback | 2001 |
| Nothing else matters | Apocalyptica | 1998 | Metallica | 1991 |
| Such a shame | Ann Pierlé | 2013 | Talk Talk | 1984 |
| Chanson | Artiste | Année de la reprise | Artiste Original•e | Année Originale | Episode |
1 | Imagine | A Perfect Circle | 2004 | John Lennon | 1971 | 7 |
2 | All along the watchtower | Jimi Hendrix | 1968 | Bob Dylan | 1967 | 2 |
3 | Mad World | Gary Jules | 2002 | Tears for Fears | 1983 | 1 |
4 | Your Song | Billy Paul | 1972 | Elton John | 1970 | 1 |
5 | Friendship First (les copains d’abord) | Asleep at the wheel | 2010 | George Brassens | 1964 | 3 |
6 | Killing in the name | La Maison Tellier | 2006 | Rage against the machine | 1992 | 5 |
7 | Valerie | Amy Winehouse | 2006 | The Zutons | 2006 | 1 |
8 | In Power we entrust the love advocated | The Gathering | 2005 | Dead Can Dance | 1984 | 4 |
9 | Blow a fuse/It’s oh so quiet | Betty Hutton/Bjork | 1995 | Horst Winter | 1950 | 7 |
10 | Beyond The Sea | Robbie Williams | 2001 | Charles Trenet | 1946 | 2 |
11 | When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 | 6 |
12 | Dancing Queen | Yayhoos | 2001 | Abba | 1975 | 5 |
13 | Changes | Charles Bradley | 2016 | Black Sabbath | 1972 | 2 |
14 | Englishman in New York/Africain à Paris | Tiken Jah Fakoly | 2007 | Sting | 1987 | 8 |
15 | Que je t’aime | Camille | 2011 | Johnny Hallyday | 1969 | 4 |
16 | Sunshine of your love | Ella Fitzgerald | 1969 | Cream | 1967 | 7 |
17 | Seven nation army | Ben l’oncle soul | 2010 | The White Stripes | 2003 | 7 |
18 | Mother’s Little Helper | Arno | 2002 | The Rolling Stones | 1966 | 5 |
19 | Lovely Day | Alt-J | 2014 | Bill Withers | 1977 | 8 |
20 | Vanina | Dave | 1974 | Del Shannon | 1961 | 4 |
21 | Knockin’ on heavens door | Guns n Roses | 1991 | Bob Dylan | 1973 | 1 |
22 | Stripped | Rammstein | 1998 | Depeche Mode | 1986 | 3 |
23 | Where Did You Sleep Last Night | Nirvana | 1994 | Leadbelly | 1939 | 2 |
24 | Le Sud | Lola Marsh | 2017 | Nino Ferrer | 1975 | 5 |
25 | I Started A Joke | Faith No More | 1995 | Bee Gees | 1968 | 4 |
26 | Jealous Guy | Bryan Ferry | 1981 | John Lennon | 1971 | 1 |
27 | Such a shame | Ann Pierlé | 2013 | Talk Talk | 1984 | 8 |
28 | Feeling Good | Muse | 2001 | Nina Simone | 1965 | 1 |
29 | Vienne | William Sheller | 1992 | Barbara | 1972 | 6 |
30 | Sweet Child O Mine | Sheryl Crow | 1998 | Guns n Roses | 1987 | 1 |
31 | La ballade de Jim | Izia | 2017 | Alain Souchon | 1986 | 7 |
32 | Creep | Damien Rice | 2007 | Radiohead | 1993 | 4 |
33 | Another Brick in the Wall | Korn | 2004 | Pink Floyd | 1979 | 1 |
34 | Am I Evil | Metallica | 1984 | Diamond Head | 1980 | 3 |
35 | Without You | Harry Nilsson | 1972 | Badfinger | 1970 | 3 |
36 | Ma Benz | Chanson d’occasion | 2012 | NTM | 1998 | 6 |
37 | Comfortably numb | Scissor Sisters | 2004 | Pink Floyd | 1979 | 4 |
38 | Starlight | 06:33 | 2013 | The Supermen Lovers | 2001 | 2 |
39 | Get Ur Freak | Eels | 2008 | Missy Elliott | 2001 | 5 |
40 | Mon amie la rose | Natacha Atlas | 1990 | Francoise Hardy | 1964 | 2 |
41 | Le vol du bourdon | Al Hirt (générique du Frelon Vert) | 1966 | Rimski-Korsakov | 1889 | 5 |
42 | La grenade | Metronomy | 2019 | Clara Luciani | 2018 | 8 |
43 | Gimme shelter | Ruth Copeland & Funkadelic | 1971 | Rolling Stones | 1969 | 7 |
44 | Next (Au Suivant) | Alex Harvey Band | 1973 | Jacques Brel | 1964 | 8 |
45 | (What a) Wonderful world | Joey Ramone | 2002 | Louis Armstrong | 1968 | 4 |
46 | How you remind me | Avril Lavigne | 2013 | Nickelback | 2001 | 8 |
47 | Les mots bleus | Alain Bashung | 1992 | Christophe | 1974 | 6 |
48 | I will always love you | Whitney Houston | 1992 | Dolly Parton | 1974 | 1 |
49 | Satisfaction | Devo | 1981 | Rolling Stones | 1965 | 1 |
50 | Are you Gonna go my way | Jean Baptiste Shelmerdine | 2014 | Lenny Kravitz | 1993 | 3 |
51 | Girls wanna have some/Girls wanna have fun | Chromatics | 2015 | Cindy Lauper | 1983 | 7 |
52 | Ma Benz | Brigitte | 2011 | NTM | 1998 | 2 |
53 | Tainted Love | Marilyn Manson | 2003 | Gloria Jones 1964 et non Soft Cell | 1983 | 2 |
54 | Smooth Criminal | Alien Ant Farm | 2001 | Michael Jackson | 1987 | 1 |
55 | Got my mind set on you | George Harrison | 1987 | James Ray | 1962 | 8 |
56 | Alexandrie Alexandra | Les VRP | 1989 | Claude François | 1978 | 5 |
57 | Vive le feu | Lofofora | 1996 | Béruriers Noirs | 1985 | 2 |
58 | Nessun Dorma | Jeff Beck | 2010 | Pavarotti/Puccini | 1990 | 5 |
59 | Bohemian Rhapsody | Panic at the disco | 2016 | Queen | 1975 | 1 |
60 | On Ecrit Sur Les Murs | Kids United | 2015 | Demis Roussos | 1990 | 3 |
61 | Behind blue eyes | Limp Bizkit | 2003 | The Who | 1971 | 3 |
62 | Maniac | Carnival in Coal | 2007 | Michael Sembello | 1983 | 1 |
63 | Faith | Limp Bizkit | 1997 | George Michael | 1987 | 1 |
64 | In the army now | Status Quo | 1982 | Bolland Bolland | 1981 | 6 |
65 | Africa | Julien Doré et Dick Rivers | 2018 | Rose Laurens | 1982 | 6 |
66 | Oops I did it again | Richard Thompson | 2006 | Britney Spears | 2000 | 7 |
67 | Where is my mind ? | Placebo | 2003 | Pixies | 1988 | 3 |
68 | Sex Bomb | Max Raabe & Das Palast Orchester | 2000 | Tom Jones | 1999 | 6 |
69 | Nothing else matters | Apocalyptica | 1998 | Metallica | 1991 | 8 |
70 | Jean Baltazarrr | Bervely Jo Scott et Arno | 1999 | Dutronc/ Bowie (La fille du père Noël/The Jean Genie) | 1966/1972 | 7 |
71 | Without You | Mariah Carey | 1994 | Badfinger | 1971 | 3 |
72 | In the army now | Sabaton | 2016 | Status Quo | 1982 | 6 |
73 | Smells like teen Spirit | Shaka Ponk | 2017 | Nirvana | 1991 | 8 |
74 | The great pretender | Freddie Mercury | 1987 | The Platters | 1955 | 7 |
75 | In the heat of the night | To Die For | 1999 | Sandra | 1985 | 4 |
76 | Mon légionnaire | Serge Gainsbourg | 1987 | Edith Piaf | 1937 | 2 |
77 | Pressure Drop | The Specials | 1979 | Toots And The Maytals | 1968 | 5 |
78 | Foxy Lady | The Cure | 1979 | Jimi Hendrix | 1967 | 1 |
79 | No Good Trying | Psychic TV | 2008 | Syd Barrett | 1970 | 4 |
80 | Champs Elysées | Nofx | 1997 | Joe Dassin | 1969 | 3 |
81 | Back in black | Shakira | 2004 | AC/DC | 1980 | 1 |
82 | Il est 5 heures Paris s’éveille | An Pierlé | 2002 | Jacques Dutronc | 1968 | 3 |
83 | The Sound Of Silence | Disturbed | 2015 | Simon And Garfunkel | 1966 | 5 |
84 | Skinny love | Birdy | 2011 | Bon Iver | 2008 | 8 |
85 | Je te donne | Worlds Apart | 1996 | Jean Jacques Goldman | 1985 | 1 |
86 | Never Gonna Give You Up | 2be3 | 1997 | Rick Astley | 1987 | 4 |
87 | I kissed a girl | Attack attack | 2009 | Katy Perry | 2008 | 1 |
88 | Paperback Writer/Pas de Papier Water | Les Beadochons | 1992 | The Beatles | 1966 | 6 |
89 | Hotel California | Edi Fitzroy and Bigga Star | 1988 | Eagles | 1976 | 6 |
#7 : L'intelligence collective ça donne Grégoire
| Sunshine of your love | Ella Fitzgerald | 1969 | Cream | 1967 |
| Blow a fuse/It’s oh so quiet | Bjork | 1995 | Betty Hutton | 1950 |
| La ballade de Jim | Izia | 2017 | Alain Souchon | 1986 |
| Jean Baltazaarrr | Beverly Jo Scott et Arno | 1999 | Dutronc/Bowie (La fille du Père Noël et The Jean Genie) | 1966JD et 1972 |
| Gimme shelter | Ruth Copeland & Funkadelic | 1971 | Rolling Stones | 1969 |
| Oops I did it again | Richard Thompson | 2006 | Britney Spears | 2000 |
| Girls wanna have some/Girls wanna have fun | Chromatics | 2015 | Cindy Lauper | 1983 |
| Seven nation army | Ben l’oncle soul | 2010 | The White Stripes | 2003 |
| The great pretender | Freddie Mercury | 1987 | The Platters | 1955 |
| Und jetzt ist es still/It’s oh so quiet | Betty Hutton | 1951 | Horst Winter | 1948 |
| Imagine | A Perfect Circle | 2004 | John Lennon | 1971 |
| Chanson | Artiste | Année de la reprise | Artiste Original•e | Année Originale | Episode |
1 | Imagine | A Perfect Circle | 2004 | John Lennon | 1971 | 7 |
2 | All along the watchtower | Jimi Hendrix | 1968 | Bob Dylan | 1967 | 2 |
3 | Mad World | Gary Jules | 2002 | Tears for Fears | 1983 | 1 |
4 | Your Song | Billy Paul | 1972 | Elton John | 1970 | 1 |
5 | Friendship First (les copains d’abord) | Asleep at the wheel | 2010 | George Brassens | 1964 | 3 |
6 | Killing in the name | La Maison Tellier | 2006 | Rage against the machine | 1992 | 5 |
7 | Valerie | Amy Winehouse | 2006 | The Zutons | 2006 | 1 |
8 | In Power we entrust the love advocated | The Gathering | 2005 | Dead Can Dance | 1984 | 4 |
9 | Blow a fuse/It’s oh so quiet | Betty Hutton/Bjork | 1995 | Horst Winter | 1950 | 7 |
10 | Beyond The Sea | Robbie Williams | 2001 | Charles Trenet | 1946 | 2 |
11 | When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 | 6 |
12 | Dancing Queen | Yayhoos | 2001 | Abba | 1975 | 5 |
13 | Changes | Charles Bradley | 2016 | Black Sabbath | 1972 | 2 |
14 | Que je t’aime | Camille | 2011 | Johnny Hallyday | 1969 | 4 |
15 | Sunshine of your love | Ella Fitzgerald | 1969 | Cream | 1967 | 7 |
16 | Seven nation army | Ben l’oncle soul | 2010 | The White Stripes | 2003 | 7 |
17 | Mother’s Little Helper | Arno | 2002 | The Rolling Stones | 1966 | 5 |
18 | Vanina | Dave | 1974 | Del Shannon | 1961 | 4 |
19 | Knockin’ on heavens door | Guns n Roses | 1991 | Bob Dylan | 1973 | 1 |
20 | Stripped | Rammstein | 1998 | Depeche Mode | 1986 | 3 |
21 | Where Did You Sleep Last Night | Nirvana | 1994 | Leadbelly | 1939 | 2 |
22 | Le Sud | Lola Marsh | 2017 | Nino Ferrer | 1975 | 5 |
23 | I Started A Joke | Faith No More | 1995 | Bee Gees | 1968 | 4 |
24 | Jealous Guy | Bryan Ferry | 1981 | John Lennon | 1971 | 1 |
25 | Feeling Good | Muse | 2001 | Nina Simone | 1965 | 1 |
26 | Vienne | William Sheller | 1992 | Barbara | 1972 | 6 |
27 | Sweet Child O Mine | Sheryl Crow | 1998 | Guns n Roses | 1987 | 1 |
28 | La ballade de Jim | Izia | 2017 | Alain Souchon | 1986 | 7 |
29 | Creep | Damien Rice | 2007 | Radiohead | 1993 | 4 |
30 | Another Brick in the Wall | Korn | 2004 | Pink Floyd | 1979 | 1 |
31 | Am I Evil | Metallica | 1984 | Diamond Head | 1980 | 3 |
32 | Without You | Harry Nilsson | 1972 | Badfinger | 1970 | 3 |
33 | Ma Benz | Chanson d’occasion |
| NTM | 1998 | 6 |
34 | Comfortably numb | Scissor Sisters | 2004 | Pink Floyd | 1979 | 4 |
35 | Starlight | 06:33 | 2013 | The Supermen Lovers | 2001 | 2 |
36 | Get Ur Freak | Eels | 2008 | Missy Elliott | 2001 | 5 |
37 | Mon amie la rose | Natacha Atlas | 1990 | Francoise Hardy | 1964 | 2 |
38 | Le vol du bourdon | Al Hirt (générique du Frelon Vert) | 1966 | Rimski-Korsakov | 1889 | 5 |
39 | Gimme shelter | Ruth Copeland & Funkadelic | 1971 | Rolling Stones | 1969 | 7 |
40 | (What a) Wonderful world | Joey Ramone | 2002 | Louis Armstrong | 1968 | 4 |
41 | Les mots bleus | Alain Bashung | 1992 | Christophe | 1974 | 6 |
42 | I will always love you | Whitney Houston | 1992 | Dolly Parton | 1974 | 1 |
43 | Satisfaction | Devo | 1981 | Rolling Stones | 1965 | 1 |
44 | Are you Gonna go my way | Jean Baptiste Shelmerdine | 2014 | Lenny Kravitz | 1993 | 3 |
45 | Girls wanna have some/Girls wanna have fun | Chromatics | 2015 | Cindy Lauper | 1983 | 7 |
46 | Ma Benz | Brigitte | 2011 | NTM | 1998 | 2 |
47 | Tainted Love | Marilyn Manson | 2003 | Gloria Jones 1964 et non Soft Cell | 1983 | 2 |
48 | Smooth Criminal | Alien Ant Farm | 2001 | Michael Jackson | 1987 | 1 |
49 | Alexandrie Alexandra | Les VRP | 1989 | Claude François | 1978 | 5 |
50 | Vive le feu | Lofofora | 1996 | Béruriers Noirs | 1985 | 2 |
51 | Nessun Dorma | Jeff Beck | 2010 | Pavarotti/Puccini | 1990 | 5 |
52 | Bohemian Rhapsody | Panic at the disco | 2016 | Queen | 1975 | 1 |
53 | On Ecrit Sur Les Murs | Kids United | 2015 | Demis Roussos | 1990 | 3 |
54 | Behind blue eyes | Limp Bizkit | 2003 | The Who | 1971 | 3 |
55 | Maniac | Carnival in Coal | 2007 | Michael Sembello | 1983 | 1 |
56 | Faith | Limp Bizkit | 1997 | George Michael | 1987 | 1 |
57 | In the army now | Status Quo | 1982 | Bolland Bolland | 1981 | 6 |
58 | Africa | Julien Doré et Dick Rivers | 2018 | Rose Laurens | 1982 | 6 |
59 | Oops I did it again | Richard Thompson | 2006 | Britney Spears | 2000 | 7 |
60 | Where is my mind ? | Placebo | 2003 | Pixies | 1988 | 3 |
61 | Sex Bomb | Max Raabe & Das Palast Orchester | 2000 | Tom Jones | 1999 | 6 |
62 | Jean Baltazarrr | Bervely Jo Scott et Arno | 1999 | Dutronc/ Bowie (La fille du père Noël/The Jean Genie) | 1966/1972 | 7 |
63 | Without You | Mariah Carey | 1994 | Badfinger | 1971 | 3 |
64 | In the army now | Sabaton | 2016 | Status Quo | 1982 | 6 |
65 | The great pretender | Freddie Mercury | 1987 | The Platters | 1955 | 7 |
66 | In the heat of the night | To Die For | 1999 | Sandra | 1985 | 4 |
67 | Mon légionnaire | Serge Gainsbourg | 1987 | Edith Piaf | 1937 | 2 |
68 | Pressure Drop | The Specials | 1979 | Toots And The Maytals | 1968 | 5 |
69 | Foxy Lady | The Cure | 1979 | Jimi Hendrix | 1967 | 1 |
70 | No Good Trying | Psychic TV | 2008 | Syd Barrett | 1970 | 4 |
71 | Champs Elysées | Nofx | 1997 | Joe Dassin | 1969 | 3 |
72 | Back in black | Shakira | 2004 | AC/DC | 1980 | 1 |
73 | Il est 5 heures Paris s’éveille | An Pierlé | 2002 | Jacques Dutronc | 1968 | 3 |
74 | The Sound Of Silence | Disturbed | 2015 | Simon And Garfunkel | 1966 | 5 |
75 | Je te donne | Worlds Apart | 1996 | Jean Jacques Goldman | 1985 | 1 |
76 | Never Gonna Give You Up | 2be3 | 1997 | Rick Astley | 1987 | 4 |
77 | I kissed a girl | Attack attack | 2009 | Katy Perry | 2008 | 1 |
78 | Paperback Writer/Pas de Papier Water | Les Beadochons | 1992 | The Beatles | 1966 | 6 |
79 | Hotel California | Edi Fitzroy and Bigga Star | 1988 | Eagles | 1976 | 6 |
#6 : "J'ai tenu 19 secondes"
| Ma Benz | Chanson d’occasion | 2017 | NTM | 1998 |
| When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 |
| Africa | Julien Doré et Dick Rivers | 2018 | Rose Laurens | 1982 |
| Paperback Writer/Pas de Papier Water | Les Beadochons | 1992 | The Beatles | 1966 |
| Sex Bomb | Max Raabe & Das Palast Orchester | 2000 | Tom Jones | 1999 |
| Les mots bleus | Alain Bashung | 1992 | Christophe | 1974 |
| Vienne | William Sheller | 1992 | Barbara | 1972 |
| In the army now | Status Quo | 1982 | Bolland Bolland | 1981 |
| In the army now | Sabaton | 2016 | Status Quo | 1982 |
| Hotel California | Edi Fitzroy and Bigga Star | 1988 | Eagles | 1976 |
| Chanson | Artiste | Année de la reprise | Artiste Original•e | Année Originale | Episode | |
| 1 | All along the watchtower | Jimi Hendrix | 1968 | Bob Dylan | 1967 | 2 |
| 2 | Mad World | Gary Jules | 2002 | Tears for Fears | 1983 | 1 |
| 3 | Your Song | Billy Paul | 1972 | Elton John | 1970 | 1 |
| 4 | Friendship First (les copains d’abord) | Asleep at the wheel | 2010 | George Brassens | 1964 | 3 |
| 5 | Killing in the name | La Maison Tellier | 2006 | Rage against the machine | 1992 | 5 |
| 6 | Valerie | Amy Winehouse | 2006 | The Zutons | 2006 | 1 |
| 7 | In Power we entrust the love advocated | The Gathering | 2005 | Dead Can Dance | 1984 | 4 |
| 8 | Beyond The Sea | Robbie Williams | 2001 | Charles Trenet | 1946 | 2 |
| 9 | When the levee breaks | Led Zeppelin | 1971 | Kansas Joe Mc Coy et Memphis Minnie | 1929 | 6 |
| 10 | Dancing Queen | Yayhoos | 2001 | Abba | 1975 | 5 |
| 11 | Changes | Charles Bradley | 2016 | Black Sabbath | 1972 | 2 |
| 12 | Que je t’aime | Camille | 2011 | Johnny Hallyday | 1969 | 4 |
| 13 | Mother’s Little Helper | Arno | 2002 | The Rolling Stones | 1966 | 5 |
| 14 | Vanina | Dave | 1974 | Del Shannon | 1961 | 4 |
